Grand Reve Realty
Smart Investments Start with Dubai’s Best Off-Plan Properties
Featured Branded Residence Projects
Best Investment Opportunities in Dubai, UAE

Longfor International Center
at Al Warsan
Project Type: Office Space
Payment Plan: 60/40
Handover Date: Q3 - 2027

Cheval Residences
at Dubai Islands
Project Type: Apartment
Payment Plan: 50/50
Handover Date: Announcing Soon

Legacy Heights
at Dubai South
Project Type: Apartment & Townhouse
Payment Plan: 5 Years Payment Plan
Handover Date: Q2 - 2029

Eywa Way of Water
at Business Bay
Project Type: Apartments, duplexes & penthouses
Payment Plan: 60/40
Handover Date: Q4 - 2028

Kaia Residences
at Dubai Islands
Project Type: Apartment & Duplex
Payment Plan: 50/50
Handover Date: Q4 - 2028

Nine Collective
at Wasl 1
Project Type: Apartments, Duplexes & Duplexes penthouses
Payment Plan: 50/50
Handover Date: Apr - 2030
New Properties For Sale in Dubai, UAE

Eywa Way of Water
at Business Bay
Project Type: Apartments, duplexes & penthouses
Payment Plan: 60/40
Handover Date: Q4 - 2028

Kaia Residences
at Dubai Islands
Project Type: Apartment & Duplex
Payment Plan: 50/50
Handover Date: Q4 - 2028

Nine Collective
at Wasl 1
Project Type: Apartments, Duplexes & Duplexes penthouses
Payment Plan: 50/50
Handover Date: Apr - 2030

Crystal Tower
at Al Warsan
Project Type: Apartment
Payment Plan: 50/50
Handover Date: Q4 - 2028

Courtyard One
at Dubai South
Project Type: Apartment
Payment Plan: 70/30(Post-Handover)
Handover Date: Q3 - 2027

Dar Al Aiham One
at Warsan Fourth
Project Type: Apartment
Payment Plan: Easy
Handover Date: Q2 - 2027
Dubai, UAE Property Projects Directory - Latest Updates & Handover Details
Explore Dubai’s latest real estate projects with detailed developer information and handover dates, featuring top off-plan developments by leading Dubai developers.
| Projects | Starting Price | Developer | Handover |
|---|---|---|---|
| The Autograph I Series | AED 780,000 | Green Group | Q3 - 2028 |
| Nshama Odessa | AED 950K | NSHAMA | Dec - 2027 |
| Agua Residences | AED 1.7M | Citi Developer | Q4 - 2027 |
| Lincoln Star Residence | AED 580,000 | Lincoln Star Real Estate Development | Q3 - 2026 |
| Mangrove 2 at Majan | On Request | Mangrove Development | Q3 - 2026 |
| The Residence by Prestige One | AED 562,000 | Prestige One Development | Q4 - 2024 |
| Moonsa Residences 2 | AED 543,000 | Dugasta Properties | Q4 - 2026 |
| Lilian Residences | AED 825,000 | London Gate Development | Q3 - 2027 |
| Augusta Town Square by Nshama | AED 950,888 | NSHAMA | Jan - 2028 |
| Azha Millennium Residences | AED 650,000 | Emirates Properties | Q4 - 2027 |
| SAAS Hills | AED 850,000 | Saas Properties | Q1 - 2027 |
| Woodland Terraces | AED 1,200,000 | Amis Properties | Q1 - 2027 |
| Belgravia Gardens | Announcing Soon | Ellington Properties | Q3 - 2028 |
| 15 Cascade | 900K | Iman Developers | Q3 - 2028 |
| Lacina at Ghaf Woods | AED 1.3 M | Majid Al Futtaim | Q4 - 2028 |
| Bond Enclave | AED 977,777 | Pearlshire | Q2 - 2027 |
| Allura Residences | AED 619K | Citi Developer | Q2 - 2027 |
| Kensington Gardens | AED 3.2 million | LEOS Developments | Q4 - 2027 |
| VERDAN1A 2 by Object 1 | AED 691,000 | Object 1 Development | Q2 - 2027 |
| Symphony | On Request | Chaimaa Holding | Announcing Soon |
| The Chedi Private Residences | AED 5.5 M | Al Seeb Developers | Q1 - 2029 |
| Amaya Residences | AED 400,000 | Polygon Developments | Q1 - 2027 |
| Azizi Emerald | AED 3,116,000 | Azizi Developers | Q2 - 2027 |
| Al Haseen Residences 3 | AED 477,000 | Dugasta Properties | Q2 - 2027 |
| Vitalia by Pinnacle | AED 8 M | Pinnacle AKS Real Estate Development | Q2 - 2026 |
| Aero 1 Residences | AED 580K | Bithaus Real Estate | Q3 - 2027 |
| Azizi Arian | AED 569,000 | Azizi Developers | Dec - 2026 |
| Binghatti Pinnacle | AED 1,349,999 | Binghatti Developers | Q4 - 2025 |
| Al Waha Residences | AED 1,888,000 | Expo Dubai Group | Q2 - 2027 |
| Sol Luxe Tower | AED 1.9M | Sol Properties | Q4 - 2028 |
| The Element at Sobha One | AED 1.82M | Sobha | Q4 - 2028 |
| Timez by Danube | AED 780,000 | Danube Properties | Q2 - 2028 |
| Ivy at Park Five | AED 685,000 | Deyaar | Q4 - 2027 |
| Sunlight Homes | On Request | Sun and Sand Developers | Q3 - 2027 |
| Rise by Athlon | AED 1,350,000 | Aldar Properties | Q4 - 2029 |
| Ellington Windsor House 2 | AED 1,200,000 | Ellington Properties | Q3 - 2028 |
| Damac District | AED 1,142,000 | Damac Properties | Q3 - 2029 |
| Rivo by Grovy | AED 650K | Grovy Development | Q4 - 2027 |
| House of Well | AED 1,400,000 | Well Concept Real Estate Development | Q1 - 2027 |
| Forest City Tower | AED 675,888 | Al Helal Al Zahaby Development | Q4 - 2026 |
| Sukoon Residences | On Request | Nuri Development | Q4 - 2026 |
| Living Legends Phase 4 | AED 850,066 | Amer Al Ghurair | Q4 - 2027 |
| Nshama Fiori at Town Square | AED 1.03M | NSHAMA | Q2 - 2028 |
| TALEA by BEYOND | AED 2.2M | Beyond Development | Q1 - 2029 |
| Samana Ocean Crest | AED 1.15M | Samana Developers | Q4 - 2028 |
| Arka Enclave Residences | AED 1.75 Million | Manodev Development | Q4 - 2027 |
| PG Maison | AED 1 499,999 | Pure Gold Living | Q4 - 2026 |
| Franck Muller Vanguard | AED 1,250,888 | London Gate Development | Q3 - 2027 |
| Fiji at Damac Islands | AED 2,341,000 | Damac Properties | Q4 - 2028 |
| Samana Rome | AED 2,100,000 | Samana Developers | Q1 - 2028 |
| SOL Levante at JVT | AED 740,000 | Sol Properties | Q3 - 2028 |
| Greenville 2 at Emaar South | AED 3.2 M | Emaar Properties | Q1 - 2029 |
| Ethan | AED 1.4M | Griffin Developer | Q1 - 2026 |
| Solaya La Mer | AED 14.2M | Meraas | Q2 - 2029 |
| Address Grand Downtown | AED 11 M | NSHAMA | Q4 - 2028 |
| DAMAC Riverside Views Phase 2 | AED 888K | Damac Properties | Announcing Soon |
| Binghatti Ghost | AED 850,000 | Binghatti Developers | Q1 - 2026 |
| One by Binghatti | AED 1,699,999 | Binghatti Developers | Q4 - 2026 |
| Floarea Grande | AED 670,000 | Mashriq Elite Developments | Q3 - 2027 |
| Saray Prime Residence | AED 615,000 | Unique Saray Development | Q4 - 2027 |
| Crown Palace Residences | AED 630K | Amirah Living Developer | Q1 - 2028 |
| ELAR1S Sky | AED 767,000 | Object 1 Development | Q4 - 2028 |
| Lumena Alta by Omniyat | AED 25,000,000 | Omniyat | Q4 - 2029 |
| Nourelle by Meraas | AED 3.68M | Meraas | Q2 - 2029 |
| Sukoon by Nuri Living | AED 1,500,000 | Nuri Development | Q4 - 2026 |
| Binghatti Skyblade | AED 1.67 M | Binghatti Developers | Q4 - 2027 |
| Marea Residence | AED 2,600,000 | Sharafi Develpment | Q2 - 2027 |
| Alder at Park Five | AED 1,100,000 | Deyaar | Q4 - 2027 |
| Flora Shore at Dubai Island | AED 2,258,888 | Calgary Properties | Q1 - 2028 |
| Dreamlife Residences | AED 1,600,000 | Nova Power Real Estate | Q1 - 2027 |
| Mirdad at Motor City | AED 799,000 | Union Properties | Q4 - 2028 |
| Rose Gardens 1 | AED 815,000 | Roz Real Estate Development | Q4 - 2026 |
| Agua Residences 2 | On Request | Citi Developer | Q4 - 2027 |
| House of Well 01 | AED 1.86 M | Well Concept Real Estate Development | Q1 - 2027 |
| The Dubai Beach EDITION Hotel & Residences | AED 8.5 M | Shamal Holding | Q4 - 2029 |
| IL VENTO | AED 2.37 M | Kora Properties | Q2 - 2029 |
| Ellington Sands | On Request | Ellington Properties | Q2 - 2028 |
| Emaar Farm Grove 2 | AED 4.44 Million | Emaar Properties | Q4 - 2028 |
| Cybele by Wadan | AED 640K | Wadan Developments | Q4 - 2027 |
| Solen Residence by Jamal Living | On Request | Jamal Living | Q3 - 2027 |
| Azizi Amir | AED 1,300,000 | Azizi Developers | Q4 - 2027 |
| Azizi Leily | AED 828K | Azizi Developers | Dec - 2027 |
| Repose Residence | On Request | Saion Development | Q1 - 2027 |
| The Alba Residences by Omniyat | AED 20,000,000 | Omniyat | Q4 - 2028 |
| Sky Gate Tower | AED 600,000 | Tiger Properties | Q1 - 2028 |
| Stax Tower by Pasha One | AED 663K | Pasha One Development | Aug - 2028 |
| The One by Prestige One | AED 6,789,000 | Prestige One Development | Q4 - 2026 |
| Divine Al Barari | AED 717,000 | Takmeel Developers | Q2 - 2028 |
| Rose Gold Residences | AED 609,000 | Zee Development | Q1 - 2028 |
| Nad Al Sheba Gardens Phase 11 | AED 6.15 M | Meraas | Q2 - 2029 |
| Hilton Residences JLT | AED 1,150,000 | Emirates Properties | Q3 - 2027 |
| Danube Shahrukhz | AED 2M | Danube Properties | Q2 - 2029 |
| Sierra Residences | AED 799K | Iman Developers | Q2 - 2029 |
| Binghatti Skyhall | AED 985,000 | Binghatti Developers | Q4 - 2026 |
| Ellison Town Square by Nshama | ED 960,888 | NSHAMA | Q4 - 2027 |
| Belmore Residences | On Request | Ellington Properties | Q4 - 2027 |
| Palace Residences Hillside A | AED 1.71 M | Emaar Properties | Q2 - 2029 |
| Firoza | AED 1.6 M | Ever Glory Developments | Q3 - 2027 |
| Elar1s Rise by Object One | AED 1,200,000 | Object 1 Development | Q3 - 2028 |
| Vue Doree | AED 1.64M | Crystal Bay Azure Development | Q4 - 2027 |
| Binghatti Hillcrest | AED 800,000 | Binghatti Developers | Q4 - 2026 |
| Binghatti Titania | AED 679,999 | Binghatti Developers | Q1 - 2027 |
| The Caden | AED 1.8 M | Prescott Real Estate | Q3 - 2028 |
| Aquora by Casa Vista | AED 1,938,222 | Casa Vista Development | Q4 - 2028 |
| Casagrand Hermina at Dubai Islands | AED 1.92 Million | Casagrand Developers | Q2 - 2028 |
| The Tides by AMIS | AED 2.1 M | AMIS Properties | Q4 - 2028 |
| Azizi Sikander | AED 550,000 | Azizi Developers | Dec - 2027 |
| Floarea Breeze | AED 1,899,000 | Mashriq Elite Developments | Q3 - 2027 |
| Helvetia Marine | AED 1,606,000 | DHG Properties | Q1 - 2028 |
| Elevia Residences | AED 450 K | Valores Development | Q1 - 2027 |
| CDS Wave | AED 1,880,000 | CDS Developments | Q4 - 2027 |
| Mas Barsha Residency | AED 1,964,651 | Revi Realty | Q3 - 2027 |
| Avion Residence by Sky View Development | AED 1,325,000 | Sky View Development | Q2 - 2027 |
| Vibe by Arsenal East | On Request | Arsenal East Real Estate | Announcing Soon |
| Celesto Tower | AED 550,000 | Tarrad Development | Q4 - 2027 |
| Sobha Skyparks | AED 2.86M | Sobha | Q4 - 2031 |
| Celia Homes | AED 670,000 | Abou Eid Development | Q3 - 2028 |
| Lume Residence | AED 650,000 | S&S Real Estate Development | Q3 - 2027 |
| Solanki One | AED 545,000 | Solanki Development | May - 2028 |
| Trafford Residences | AED 800,000 | Deviate Development | Q4 - 2025 |
| Sea Legend One | AED 1,780,000 | MVS Real Estate | Q2 - 2027 |
| California Residences | On Request | GFH Development | Q2 - 2028 |
| Barari Palace | AED 725,000 | ARY & MAZ Developments | Q4 - 2028 |
| Sobha Solis at Motor City | AED 1,070,000 | Sobha | Dec - 2027 |
| Hado by Beyond | AED 2,200,000 | Beyond Development | Q3 - 2029 |
| Veda by Aum One | AED 1,070,000 | Aum One Real Estate Development | Q3 - 2027 |
| Sports View Residence 2 | AED 800,000 | Al Helal Al Zahaby Development | Q4 - 2026 |
| Maui at DAMAC Islands 2 | AED 2.47 M | Damac Properties | Q4 - 2029 |
| Kingdom Gate | AED 1.45 M | Kingdom Gate Development | Dec - 2026 |
| Sunvale by PRYSM | AED 1.09 M | Prysm Development | Q3 - 2028 |
| 241 Waterside | AED 1,880,000 | Regent Developments | Q1 - 2028 |
| Barbados at Damac Islands Phase 2 | AED 2.75M | Damac Properties | Jun - 2030 |
| Tahiti at Damac Islands Phase 2 | AED 2.74M | Damac Properties | Jun - 2030 |
| Kanyon by Beyond | AED 2.4 M | Beyond Development | Q2 - 2029 |
| The Edit | AED 2 M | Meraas | Jun - 2030 |
| Boulevard Park | AED 900,000 | Wasl Group | Q2 - 2029 |
| Binghatti Vintage | AED 674,999 | Binghatti Developers | Q1 - 2027 |
| The Biltmore Residences | AED 2.1 M | GJ Properties | Q4 - 2025 |
| Rosewell at Town Square Dubai | AED 1,030,888 | NSHAMA | Dec - 2028 |
| Meraas City Walk Crestlane | AED 2.6M | Meraas | Oct - 2028 |
| Ashley Hills | AED 750,000 | TownX | Q3 - 2026 |
| Ryze by AUM Development | AED 549,555 | Aum One Real Estate Development | Q3 - 2027 |
| Avenue Park Towers | AED 1.5 M | Wasl Group | Q3 - 2029 |
| Palace Residences Hillside B | On Request | Emaar Properties | Q4 - 2029 |
| KHK 31 Residences | AED 495,000 | KHK Development | Q3 - 2027 |
| Tonino Lamborghini Residences | AED 1,500,000 | Gulf Land Property Developers | Q1 - 2027 |
| Danube Oasiz | AED 739,000 | Danube Properties | Nov - 2027 |
| Elmora Residence | AED 715,000 | NEOTERRA Development | Q1 - 2028 |
| S1LVIANA Park Living | AED 780 K | Object 1 Development | Q1 - 2027 |
| Maybach Ultimate Luxury | AED 1.6 Million | Binghatti Developers | Q2 - 2028 |
| Trevino Residences | AED 785K | Avelon Developments | Q2 - 2027 |
| Riverside Views Indigo 2 by Damac | AED 1,885,000 | Damac Properties | Q1 - 2029 |
| Wadi 645 | On Request | Greenside Development | May - 2025 |
| Elm Park Five | AED 620,645 | Deyaar | Q4 - 2027 |
| Xenia Residences | AED 733,000 | NYX Properties | Dec - 2026 |
| Allegro Park | AED 1.5 million | Mill Hill Developers | Q4 - 2027 |
| Binghatti Flare | AED 800,000 | Binghatti Developers | Q2 - 2027 |
| Mews Mansions | AED 59,900,000 | Al Ain Properties | Q4 - 2025 |
| Azizi Milan Heights | AED 580,000 | Azizi Developers | Q2 - 2028 |
| Celestara Residences | AED 498,000 | Al Dhana Real Estate Development | Q2 - 2028 |
| 31 Above | AED 8,000,000 | Beyond Development | Q1 - 2029 |
| Ashwood Residences at JVT | AED 734K | Skyland Properties | Q2 - 2027 |
| The Hillgate | AED 1,279,828 | Ellington Properties | Q4 - 2027 |
| The LX by Mulk Office Tower | AED 2M | Mulk Properties | Q3 - 2027 |
| The Community Sports Arena | AED 690,000 | Aqua Properties | Dec - 2027 |
| Bliss Tower by Grid | AED 970,130 | Grid Properties | Q4 - 2026 |
| Atelis at Dubai Design District | AED 2.1 M | Meraas | Q3 - 2029 |
| Seraph by Wadan | AED 595,900 | Wadan Developments | Q4 - 2027 |
| Franck Muller Yachting | AED 1,120,888 | London Gate Development | Q3 - 2028 |
| Vincitore Wellness Estate | AED 800K | Vincitore Real Estate | Q1 - 2030 |
| Derby Heights by AMIS | AED 1,200,000 | Amis Properties | Q4 - 2027 |
| Vista by Vision | AED 558,000 | Vision Developments | Q3 - 2027 |
| Tomorrow 166 | AED 2.6 M | Tomorrow World Group | Q2 - 2027 |
| Taraf 3 Residence | On Request | Taraf Holding | Mar - 2028 |
| Edgewater Residences 3 | AED 1,400,000 | MGS Development | Q1 - 2027 |
| Olaia Residences | AED 3.2M | Gulf House Developers | Q4 - 2027 |
| Gateway | AED 1,164,000 | Premier Choice Developers | Q4 - 2025 |
| Evelyn on The Park | AED 1,069,888 | NSHAMA | Q4 - 2028 |
| Sunset Bay 2 | AED 1.8M | Imtiaz Developments | Jan - 2027 |
| Sunset Bay 3 by Imtiaz Developments | Announcing Soon | Imtiaz Developments | Q1 - 2027 |
| Cove Boulevard | AED 650,000 | Imtiaz Developments | Jun - 2028 |
| Imtiaz Beach Walk 4 | On Request | Imtiaz Developments | Jun - 2027 |
| Cove Edition 5 | AED 675,000 | Imtiaz Developments | Q2 - 2027 |
| Imtiaz Cove Grand | AED 690K | Imtiaz Developments | Dec - 2027 |
| Imtiaz Sunset Bay 4 | AED 1,908,481 | Imtiaz Developments | Jun - 2027 |
| Cotier House 2 | AED 2,100,000 | Imtiaz Developments | Apr - 2027 |
| Imtiaz Cove Edition 6 | AED 696,000 | Imtiaz Developments | Q4 - 2027 |
| Beach Walk Grand 2 | AED 2,079,000 | Imtiaz Developments | Q4 - 2027 |
| Wynwood | AED 2,200,000 | Imtiaz Developments | Q3 - 2027 |
| Imtiaz Wynwood Horizon | AED 1,690,000 | Imtiaz Developments | Q2 - 2028 |
| Pearl House 4 | AED 765,000 | Imtiaz Developments | Q4 - 2027 |
| Imtiaz Sunset Bay 5 | AED 1,900,000 | Imtiaz Developments | Q4 - 2027 |
| Imtiaz Cotier House | AED 2,400,000 | Imtiaz Developments | Q1 - 2027 |
| Beach Walk Grand | AED 2M | Imtiaz Developments | Q4 - 2026 |
| Sunset Bay Grand | AED 1,950,000 | Imtiaz Developments | Q4 - 2027 |
| The Symphony by Imtiaz | AED 2 M | Imtiaz Developments | Q2 - 2029 |
| Le Blanc Residence | AED 690K | Imtiaz Developments | Q2 - 2028 |
| DAMAC Riverlink | On Request | Damac Properties | Announcing Soon |
| Nad Al Sheba Gardens Phase 12 | On Request | Meraas | Announcing Soon |
| Damac Bermuda | AED 2.75M | Damac Properties | Q2 - 2030 |
| Cuba at Damac Islands Phase 2 | AED 2.75 M | Damac Properties | Jun - 2030 |
| Helvetia Verde | AED 1.58 M | DHG Properties | Q1 - 2028 |
| Mi Casa | AED 750,000 | London Gate Development | Q4 - 2027 |
| Burj Capital | AED 3.5 M | Royal Centurion Real Estate Development | Q4 - 2028 |
| Olivia Gardens Residence | AED 824,000 | Segrex Development | Q1 - 2027 |
| Maravea Residences | AED 1 790,000 | Enzo Prime Development | Q2 - 2028 |
| Regal Crest | AED 695,000 | Khalis Properties | Q2 - 2027 |
| Valoria at The Oasis | On Request | Emaar Properties | Q4 - 2029 |
| Nuvana | AED 1,600,000 | Wadan Developments | Q3 - 2027 |
| Vio Residences | Call Us | Modelux Real Estate Development | Q4 - 2026 |
| Avida Residences | AED 1.79M | Iquna Properties | Q4 - 2027 |
| Azizi Lina | AED 546K | Azizi Developers | Dec - 2027 |
| Forest City Tower 2 | AED 599,999 | Al Helal Al Zahaby Development | Q2 - 2027 |
| The Collective | AED 825,000 | Bold Living | Q1 - 2028 |
| Olivo Park Residences | AED 992,000 | Evera Development | Q3 - 2025 |
| Seven Mayfair Nexus | AED 1.18 M | Seven Mayfair Development | Q4 - 2028 |
| Elevia Residences 3 | AED 450K | Valores Development | Q1 - 2027 |
| Living Legends Phase 5 | AED 520,000 | Amer Al Ghurair | Q3 - 2028 |
| AB Cavalier | AED 1,871,967 | AB Developer | Q4 - 2025 |
| Almaara Residences | AED 1,190,000 | Hamara Home Development | Q4 - 2026 |
| Myra Residences | AED 560,000 | Sikanta Development | Q1 - 2027 |
| VOI Residence | AED 325,000 | HVM Living | Q4 - 2026 |
| Breez by Danube | AED 1.3M | Danube Properties | Q1 - 2029 |
| Cresswell Views | AED 894,000 | Arady Properties | Dec - 2026 |
| Velos Residence | AED 795,777 | City View Developments | Q1 - 2028 |
| Onaya Residences | Call Us | Kaya Properties | Q2 - 2027 |
| Bayview Boulevard | AED 2,139,632 | AB Developer | Q1 - 2027 |
| Trussardi Residences 2 | AED 910,000 | Mira Developments | Q2 - 2027 |
| Chapter 01 | AED 510,000 | Newbury Development | Q4 - 2028 |
| HOLM Linea | AED 960,000 | HOLM Developments | Q1 - 2028 |
| Cetara at DAMAC Lagoons | On Request | Damac Properties | Announcing Soon |
| Distrikt Towers 3 & 4 | AED 1.4 M | Majid Al Futtaim | Q3 - 2029 |
| Al Ghaf 2 | AED 1.2 M | Jersey Real Estate Development | Q4 - 2027 |
| Haus of Tenet | AED 3,200,000 | IRTH Group | Q2 - 2028 |
| AHS Tower | AED 11.78 M | AHS Properties | Q4 - 2026 |
| Avant Garde Residences 2 | AED 732,000 | Skyline Builders | Q2 - 2028 |
| Sanctuary by Prestige One | AED 1,840,000 | Prestige One Development | Q4 - 2028 |
| Cedarwood Estates by Wasl | AED 12,795,000 | Wasl Group | Q1 - 2030 |
| Cedarwood Estates | AED 12,230,000 | Wasl Group | Q1 - 2030 |
| Binghatti Luxuria | AED 766,999 | Binghatti Developers | Q3 - 2027 |
| DAMAC Piazza Roma | AED 4,718,000 | Damac Properties | Jun - 2030 |
| Inaura Hotels & Residences by ARADA | AED 3,599,000 | Arada Developer | Q2 - 2030 |
| Palmiera Collective at The Oasis | AED 16.5 M | Emaar Properties | Q1 - 2029 |
| Veona Residence | AED 949K | Gutti Development | Q2 - 2027 |
| Haven by Aldar | AED 2.5 million | Aldar Properties | Q3 - 2027 |
| La Crystal by AlMadar | AED 1.66M | Al Madar Properties | Q3 - 2028 |
| Wadi Villas | AED 14 Million | Arista Properties | Q4 - 2026 |
| Amali Residences | AED 10 million | Amali | Q4 - 2029 |
| Karma Antalya | AED 720,000 | Karma Developers | Q3 - 2028 |
| Arib Collection Phase 1 | AED 669,000 | Arib Properties | Q4 - 2027 |
| Astra Residence | AED 733,000 | Dugasta Properties | Q3 - 2027 |
| Valencia | AED 725K | Damac Properties | Mar - 2029 |
| Heilbronn Park lane 2 | AED 1,428,888 | Heilbronn Properties | Q1 - 2026 |
| Ovelle Residences | AED 7,090,000 | Emaar Properties | Q4 - 2029 |
| Binghatti Sky Terraces | AED 774,999 | Binghatti Developers | Dec - 2027 |
| 08 Life Residences by Deniz Development | AED 450,000 | Deniz Development | Announcing Soon |
| Aristo Residence | AED 689,000 | Oksa Developer | Q1 - 2028 |
| Essenlife Residence | AED 752,000 | Object 1 Development | Q4 - 2027 |
| Park Five by Deyaar | AED 611,000 | Deyaar | Q3 - 2027 |
| Maison Margiela Residences | AED 16,500,000 | Alta | Q1 - 2028 |
| Aria Heights at JVC | AED 575,888 | SRG Properties | Q2 - 2027 |
| Sky Harmony | On Request | Peace Homes Development | Q1 - 2029 |
| Volna by Kasco | AED 960K | Kasco Developments | Q2 - 2026 |
| Aspirz by Danube | AED 813,000 | Danube Properties | Q4 - 2028 |
| Bond Living | AED 949,777 | Pearlshire | Q4 - 2027 |
| Seacliff by Imtiaz | AED 1,995,000 | Imtiaz Developments | Q1 - 2028 |
| Ryah Living | AED 0.65 M | Al Yakka Developer | Q3 - 2026 |
| Vayla Residences | Call Us | Blue Square Development | Q2 - 2026 |
| Purvanchal Triana Residences | On Request | Purvanchal Developers | Q4 - 2027 |
| The Wilds Residences | AED 1.6 Million | Aldar Properties | Q2 - 2030 |
| Meriden Beach | AED 1.8 M | Green Horizon Development | Q1 - 2028 |
| Palace by The Beach | On Request | Emaar Properties | Q4 - 2031 |
| Enre Residence by Imtiaz | AED 673K | Imtiaz Developments | Q1 - 2028 |
| Binghatti Skyflame | AED 699,999 | Binghatti Developers | Q4 - 2027 |
| Belmont by Nshama | AED 1,200,888 | NSHAMA | Q2 - 2029 |
| Nova Tower | AED 1,370,000 | Al Ansari Properties | Q2 - 2027 |
| Binghatti Hillviews | AED 800,000 | Binghatti Developers | Q2 - 2027 |
| Evergr1n House 2 | AED 992,000 | Object 1 Development | Q3 - 2026 |
| Val by Kasco | AED 1.03 M | Kasco Developments | Q4 - 2026 |
| La Cle by Maaia | AED 1,081,000 | Maaia Developers | Q2 - 2027 |
| CG Living | AED 1.72 M | CG Developers | Jan - 2027 |
| Fleur De Jardin Villas by AMIS Properties | On Request | AMIS Properties | Oct - 2028 |
| Queen’s Garden | On Request | HMK Development | Oct - 2026 |
| Wedyan Al Ghurair in Business Bay | AED 26M | Al Ghurair Development | Q1 - 2030 |
| Emaar Fior | AED 2.21 M | Emaar Properties | Jul - 2030 |
| High Best Tower | AED 1.6 M | True Future Development | Q4 - 2026 |
| Blossom 76 at JVC | AED 595,000 | Tranquil Infra Developers | Q1 - 2027 |
| Chavelle by Imtiaz | On Request | Imtiaz Developments | Mar - 2029 |
| Emaar Golf Fields | Call Us | Emaar Properties | Feb - 2030 |
| Nine Collective | AED 4.4 M | Wasl Group | Apr - 2030 |
| Soulever by Beyond | AED 2.53M | Beyond Development | Q1 - 2029 |
| Kaia Residences | AED 1.71M | Amwaj Development | Q4 - 2028 |
| Nirvana Residence 1 | AED 650,000 | Meraki Developers | Q1 - 2029 |
| Flora Bay | AED 1,860,000 | Cay Residences Development | Q1 - 2028 |
| 09 Life Residences | AED 675,000 | Deniz Development | Q3 - 2027 |
| The Haven III | AED 748,000 | Meraki Developers | Q3 - 2027 |
| Future Residence | AED 1.35M | True Future Development | Q4 - 2027 |
| Sky Line by Peace Homes | AED 750K | Peace Homes Development | Q4 - 2028 |
| Orchid Residence 1 | On Request | Orchid Living Developments | Q1 - 2026 |
| Alva at The Valley | On Request | Emaar Properties | Q1 - 2030 |
| Al Waleed W.S 1 | AED 592,000 | Al Waleed Group | Q1 - 2027 |
| Arlington Park 2 | AED 610,000 | Majid Developments | Q4 - 2027 |
| Arisha Terraces | AED 558,000 | Qube Development | Q4 - 2027 |
| Celesto Tower 2 | AED 530,000 | Tarrad Development | Q2 - 2028 |
| Haven Bay | AED 1.3 Million | Metac Developer | Q4 - 2026 |
| Myra Onyx | On Request | Myra Real Estate Development | Q3 - 2026 |
| Six Senses Residences Dubai Marina | AED 5,800,000 | Select Group | Jul - 2028 |
| Artistry One Residences | AED 2.3M | Select Group | Q1 - 2029 |
| Tiger Auresta Tower | AED 628,000 | Tiger Properties | Q4 - 2028 |
| Elaris Rise by Object One | On Request | Object 1 Development | Q3 - 2028 |
| LIV Maritime | AED 1.5 M | LIV Developers | Q4 - 2028 |
| LIV Oceanside | AED 2.39M | LIV Developers | Oct - 2027 |
| Verdana 8 by Reportage | AED 496,417 | Reportage properties | Q2 - 2029 |
| Rena Residences | AED 2.6M | Avenew Development | Dec - 2027 |
| Silena by Avenew | On Request | Avenew Development | Q2 - 2028 |
| Shoaq Residences | AED 2.3 M | Avenew Development | Q3 - 2027 |
| Modo at Avenew 888 | AED 800,000 | Avenew Development | Q1 - 2028 |
| Avenew 888 Loom | AED 900,000 | Avenew Development | Q2 - 2028 |
| Alva 3 Townhouses | On Request | Emaar Properties | Q1 - 2030 |
| Lazord by Lapis | AED 750,000 | LAPIS DEVELOPER | Q4 - 2026 |
| 161 Jumeirah Lane | AED 1,242,741 | National Properties | Q2 - 2026 |
| Alva 2 at The Valley | On Request | Emaar Properties | Q1 - 2030 |
| Tura Residence | AED 2,081,844 | Namat Development | Q1 - 2029 |
| Saddlewood Park | AED 1,725,000 | MAK Developers | Q3 - 2027 |
| South Bay 5 | AED 3,300,000 | Dubai South Properties | Q2 - 2026 |
| Dubai South Hayat Townhouses | AED 3.4 million | Dubai South Properties | Q2 - 2028 |
| South Square | AED 1,100,000 | Dubai South Properties | Q4 - 2028 |
| Expo City Valley Apartments | AED 34,000,000 | Dubai South Properties | Q1 - 2026 |
| Expo Valley Views | AED 1,670,000 | Dubai South Properties | Q4 - 2029 |
| Hayat Phase 4 | AED 3.6 Million | Dubai South Properties | Q3 - 2028 |
| Hayat 5 | AED 3.6 Million | Dubai South Properties | Q3 - 2028 |
| MAG 888 | On Request | MAG PD | Q1 - 2028 |
| MBL Signature at JLT | AED 1,171,329 | MAG PD | Q4 - 2026 |
| KORO ONE | AED 1.40 M | Alta | Q4 - 2026 |
| Sorrento at DAMAC Lagoons | On Request | Damac Properties | Jan - 2030 |
| Havelock Heights | AED 660,000 | HMB Homes | Q4 - 2026 |
| Beverly Gardens | AED 600,000 | HMB Homes | Q2 - 2026 |
