Project Name | Pelagia by BNW Developments |
---|---|
Developer | BNW Developments |
Location | Al Marjan Island |
Property Type | Apartments & Penthouse |
Available Units | 1, 2, 3 & 4 Bedroom |
Starting Price | AED 2,300,000 |
Handover Date | Q4 - 2027 |
Down Payment | 10% |
Payment Plan | 70/30 (P.H.O) |
Price: AED 4.78M
Project Type: Villas
Payment Plan: 80/20
Handover Date: Jun - 2029
Price: On Request
Project Type: Apartment
Payment Plan: On Request
Handover Date: Announcing Soon
Price: On Request
Project Type: Announcing Soon
Payment Plan: Easy
Handover Date: Announcing Soon
© 2025 - Grand Reve Realty | All Right Reserved